71st OREGON LEGISLATIVE ASSEMBLY--2001 Regular Session
HMRA to A-Eng. SB 500
LC 2291/SB 500-AMR3
HOUSE MINORITY REPORT
AMENDMENTS TO
A-ENGROSSED SENATE BILL 500
June 15
Speaker Simmons:
A minority of your Committee on Rules, Redistricting, and
Public Affairs, to whom was referred A-engrossed Senate Bill 500,
having had the same under consideration, respectfully reports it
back with the recommendation that it do pass with the following
amendments:
On page 1 of the printed A-engrossed bill, delete lines 5
through 28 and delete pages 2 through 21 and insert:
' { + SECTION 1. + } ORS 188.135 is amended to read:
' 188.135. { - (1) First District: That portion of Clackamas
County lying within census tract or block numbering area 201;
census tract or block numbering area 202; census tract or block
numbering area 20301; census tract or block numbering area 20302;
blocks 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 201A, 201B, 201C, 202A, 202B, 202C, 202D, 203, 204,
205, 206, 207, 208A, 208B, 209, 210, 211, 212, 213, 304A, 312,
320, 401A, 401C, 402, 403, 405A, 413, 415A and 415C of census
tract or block numbering area 20401; blocks 101, 102, 103, 104,
105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117,
118, 119, 120, 121, 122, 123, 129, 130, 135, 136, 201, 202, 203,
204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216,
217, 218A, 218B, 219, 301, 302, 303, 304, 305, 306, 307, 308,
309, 310, 311, 312, 313, 314, 315, 316, 317A, 317B, 318, 319,
320A, 320C, 321, 322, 323A, 323B, 323C, 323D, 323E, 324A, 324B,
325A and 327 of census tract or block numbering area 20402;
blocks 101A, 101D, 101E, 102, 115, 116, 118A, 118C, 118D, 120,
201, 202, 203, 204, 208, 209, 210, 211, 212A, 212B, 215, 216,
301, 302, 303, 304, 305A, 305B, 306, 307, 308, 309, 310, 311,
312, 313A, 313B, 314, 315, 316, 317, 318, 319, 320, 321, 322,
323, 324A, 325, 326, 327, 328, 334, 337, 401A, 401C and 401F of
census tract or block numbering area 20502; Clatsop County;
Columbia County; that portion of Multnomah County lying within
blocks 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 114, 115, 116, 117, 118, 119 120, 121, 122, 123, 124,
125, 126, 127, 135, 201, 202, 203, 204, 205, 206, 207, 208, 209,
210, 211, 212, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223,
224, 225, 226, 227, 228, 229, 230, 231, 232, 233, 234, 235, 301,
302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314,
315, 316, 317, 318, 319, 320, 321, 322, 324, 325, 326, 328, 329,
330, 331, 332, 333, 334 and 335 of census tract or block
numbering area 45; census tract or block numbering area 4601;
census tract or block numbering area 4602; census tract or block
numbering area 47; census tract or block numbering area 48;
census tract or block numbering area 49; census tract or block
numbering area 50; census tract or block numbering area 51;
census tract or block numbering area 52; census tract or block
numbering area 53; census tract or block numbering area 54;
census tract or block numbering area 55; census tract or block
numbering area 56; census tract or block numbering area 57;
census tract or block numbering area 58; census tract or block
numbering area 59; census tract or block numbering area 6001;
census tract or block numbering area 6002; census tract or block
numbering area 61; census tract or block numbering area 62;
blocks 102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112,
131, 132, 138, 139, 142, 301, 302, 303, 304, 305, 306, 307, 308,
309, 312, 313, 315, 316, 317, 319, 320, 323, 330, 332 and 335 of
census tract or block numbering area 63; blocks 101, 102, 103,
104, 105, 106, 107, 108, 109, 110, 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219,
220, 221, 301, 302, 303, 304, 305, 306, 307, 308A, 308B, 309,
310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322,
401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413,
414, 415, 416, 417, 418, 419, 420A, 420B, 420C, 421, 422, 423,
424, 425, 426, 427, 428, 429B, 429C, 430 and 431 of census tract
or block numbering area 6401; blocks 101, 102, 103, 104, 105,
106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131,
132, 133, 134, 201, 202, 203, 204, 205, 207, 210, 211, 223, 224
and 225 of census tract or block numbering area 6402; census
tract or block numbering area 6501; census tract or block
numbering area 6502; census tract or block numbering area 6601;
census tract or block numbering area 6602; census tract or block
numbering area 6701; census tract or block numbering area 6702;
census tract or block numbering area 6801; census tract or block
numbering area 6802; census tract or block numbering area 69;
blocks 101A, 101B, 101C, 101D, 101E, 101F, 102, 103A, 103B, 104,
105, 106, 109A, 109B, 111A, 111B, 114, 115A, 115B, 118A, 118B,
119A, 119B, 120, 122, 202, 203, 213A, 219 and 220 of census tract
or block numbering area 70; Washington County; Yamhill
County. - }
' { - (2) Second District: Baker County; Crook County;
Deschutes County; Gilliam County; Grant County; Harney County;
Hood River County; Jackson County; Jefferson County; that portion
of Josephine County lying within blocks 254, 255, 256, 257, 261,
262, 263, 264 and 286 of census tract or block numbering area
3601; blocks 116, 119, 121, 123, 124, 231, 405, 406, 407, 408,
409, 410, 411, 412, 413, 414, 415, 416, 419 and 420 of census
tract or block numbering area 3603; blocks 129, 228, 229, 230,
231, 232, 233, 234, 235, 236, 238, 239, 240, 241, 242, 243, 244,
301, 302, 303, 304, 305, 306, 308A, 308B, 308C, 309, 310, 311,
312, 313, 314, 315, 316, 317, 318, 319A, 319B, 320, 321, 322,
323, 324, 325, 326A, 326B, 327, 328, 329, 330, 331, 332, 333,
334, 335, 336, 337, 338, 339, 340, 341, 342, 343, 344, 345, 346,
347, 348, 349, 350, 351, 352, 353, 354, 355, 356, 357, 358, 359,
360, 361, 362, 363, 364, 365, 366, 367, 368, 369, 370, 371, 372,
373, 374, 375, 376, 377, 378A, 378B, 378C, 378D, 379A, 379B,
379C, 379D, 380, 381, 382, 383, 384 and 385 of census tract or
block numbering area 3604; census tract or block numbering area
3605; census tract or block numbering area 3606; census tract or
block numbering area 3607; census tract or block numbering area
3608; blocks 101, 102, 103, 104, 105, 106, 107, 108, 109, 110,
111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123,
124, 125, 126, 127, 128, 129, 130, 131, 132, 133, 134, 135, 136,
137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
150, 151, 152, 153, 154, 155, 156, 157, 158, 159, 201, 202, 203,
204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216,
217, 218, 219, 220, 221, 222, 223, 224, 225, 226, 227, 228, 229,
230, 231, 232, 233, 234, 235, 236, 237, 238, 239, 240, 241, 242,
243, 244, 245, 246, 247, 248, 301, 304, 305, 308, 309, 310, 311,
312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324,
325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337,
338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349, 350,
351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362, 363,
364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375, 376,
377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388, 389
and 390 of census tract or block numbering area 3609; census
tract or block numbering area 3610; census tract or block
numbering area 3611; census tract or block numbering area 3612;
census tract or block numbering area 3613; census tract or block
numbering area 3614; census tract or block numbering area 361598;
census tract or block numbering area 3616; Klamath County; Lake
County; Malheur County; Morrow County; Sherman County; Umatilla
County; Union County; Wallowa County; Wasco County; Wheeler
County. - }
' { - (3) Third District: That portion of Clackamas County
lying within census tract or block numbering area 208; census
tract or block numbering area 209; census tract or block
numbering area 210; census tract or block numbering area 211;
census tract or block numbering area 212; blocks 101, 102, 103,
104, 105, 125, 126, 301, 302, 303, 304, 305, 306, 307, 308, 309,
310, 311, 312, 314, 315, 316 and 317 of census tract or block
numbering area 213; blocks 102, 103, 104, 105, 106, 112, 113,
114, 209, 210, 211, 213, 214, 301, 302, 303, 304, 305, 306, 307,
308, 309, 310, 311, 312, 315, 317 and 320 of census tract or
block numbering area 214; blocks 101, 102, 103A, 103B, 104A,
104B, 104C, 104D, 105A, 105B, 106, 107, 108A, 108B, 109A, 109B,
109C, 110A, 110B, 111, 112, 113, 114, 115, 116, 117, 118, 119,
120A, 120B, 120C, 121, 122A, 122B, 122C, 123A, 123B, 124A, 124B,
125, 126, 127, 128, 129, 130A, 130B, 130C, 130D, 130E, 131, 132,
133, 134, 135, 136, 137, 138, 139, 140, 141, 142, 144, 145A,
145B, 149A, 149B, 153, 154, 155, 156, 157, 158, 159, 160A and
160B of census tract or block numbering area 215; census tract or
block numbering area 21601; census tract or block numbering area
21602; blocks 101, 102, 103 and 105 of census tract or block
numbering area 22101; blocks 201, 202, 203, 206, 207, 301, 302,
303, 304, 305, 306, 307, 308, 309 and 310 of census tract or
block numbering area 22102; census tract or block numbering area
22201; census tract or block numbering area 22202; blocks 101,
102, 103, 104, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210,
211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223,
224, 225, 226, 227, 301, 302, 303, 304, 305, 306, 307, 308, 309,
310, 311 and 312 of census tract or block numbering area 232;
blocks 101, 102, 103, 104, 105, 106, 107, 108, 109, 110, 111,
112, 113, 114, 115, 116, 213, 301, 302, 303, 304, 305, 306, 307,
308, 309, 310, 311, 312, 313, 314, 315, 316, 317, 318, 319, 320,
321, 322, 323, 324, 325, 326, 327, 328 and 329 of census tract or
block numbering area 233; blocks 101, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119,
120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130, 131, 132,
201, 202, 203, 204, 205, 206, 207, 208, 301, 302, 303, 304 and
330 of census tract or block numbering area 23401; census tract
or block numbering area 23402; blocks 141, 142, 143, 601, 602,
603, 604, 605, 606, 607, 608, 609, 610, 611, 612, 613, 614, 617,
618, 619, 620, 621, 622, 623, 624, 625, 626, 627, 628, 629, 630,
631, 632, 633, 634 and 635 of census tract or block numbering
area 235; census tract or block numbering area 24301; blocks 101,
102, 103, 104, 105A, 105B, 106, 107, 108, 109, 110, 111, 112,
113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 201, 202,
203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213, 214, 215,
216, 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411, 412,
413, 414A, 414B, 415, 416, 417, 418, 421, 422, 423, 424, 425,
426, 427, 428, 429, 430, 431, 432, 433, 434, 435, 436, 437, 438,
439, 440, 441, 442, 443, 444, 445, 446, 447, 448, 449, 450, 451,
452, 453, 454, 455, 456, 457, 458, 459, 460, 461, 462, 463, 464,
465, 466, 467, 468, 469, 470, 471, 472, 473, 474 and 475 of
census tract or block numbering area 24302; that portion of
Multnomah County lying within census tract or block numbering
area 1; census tract or block numbering area 2; census tract or
block numbering area 301; census tract or block numbering area
302; census tract or block numbering area 401; census tract or
block numbering area 402; census tract or block numbering area
501; census tract or block numbering area 502; census tract or
block numbering area 601; census tract or block numbering area
602; census tract or block numbering area 701; census tract or
block numbering area 702; census tract or block numbering area
801; census tract or block numbering area 802; census tract or
block numbering area 901; census tract or block numbering area
902; census tract or block numbering area 10; census tract or
block numbering area 1101; census tract or block numbering area
1102; census tract or block numbering area 1201; census tract or
block numbering area 1202; census tract or block numbering area
1301; census tract or block numbering area 1302; census tract or
block numbering area 14; census tract or block numbering area 15;
census tract or block numbering area 1601; census tract or block
numbering area 1602; census tract or block numbering area 1701;
census tract or block numbering area 1702; census tract or block
numbering area 1801; census tract or block numbering area 1802;
census tract or block numbering area 19; census tract or block
numbering area 20; census tract or block numbering area 21;
census tract or block numbering area 2201; census tract or block
numbering area 2202; census tract or block numbering area 2301;
census tract or block numbering area 2302; census tract or block
numbering area 2401; census tract or block numbering area 2402;
census tract or block numbering area 2501; census tract or block
numbering area 2502; census tract or block numbering area 26;
census tract or block numbering area 2701; census tract or block
numbering area 2702; census tract or block numbering area 2801;
census tract or block numbering area 2802; census tract or block
numbering area 2901; census tract or block numbering area 2902;
census tract or block numbering area 2903; census tract or block
numbering area 30; census tract or block numbering area 31;
census tract or block numbering area 32; census tract or block
numbering area 3301; census tract or block numbering area 3302;
census tract or block numbering area 3401; census tract or block
numbering area 3402; census tract or block numbering area 3501;
census tract or block numbering area 3502; census tract or block
numbering area 3601; census tract or block numbering area 3602;
census tract or block numbering area 3603; census tract or block
numbering area 3701; census tract or block numbering area 3702;
census tract or block numbering area 3801; census tract or block
numbering area 3802; census tract or block numbering area 3803;
census tract or block numbering area 3901; census tract or block
numbering area 3902; census tract or block numbering area 4001;
census tract or block numbering area 4002; census tract or block
numbering area 4101; census tract or block numbering area 4102;
census tract or block numbering area 42; census tract or block
numbering area 43; census tract or block numbering area 44;
census tract or block numbering area 4499; blocks 323 and 327 of
census tract or block numbering area 45; blocks 101A, 101B, 101C,
113A, 113B, 114, 115, 116, 117, 118, 119, 120, 121, 122, 125,
143, 201A, 201B, 202, 203, 204, 205, 206, 207A, 207B, 207C, 208,
209, 210, 211, 212, 213, 214, 220A, 220B, 221, 225, 226A, 226B,
226C and 228 of census tract or block numbering area 63; block
429A of census tract or block numbering area 6401; blocks 206A,
206B, 208, 209, 212, 213, 214, 215, 216, 217A, 217B, 217C, 217D,
218, 219, 220, 221, 222 and 226 of census tract or block
numbering area 6402; blocks 201A, 201B, 201C, 204, 205A, 205B,
205C, 205D, 205E, 206, 207, 208, 209, 210, 211, 212, 213B, 214,
215A, 215B, 215C, 216A, 216B, 216C, 216D, 217, 218A, 218B, 218C,
218D, 218E, 218F, 301A, 301B, 301C, 302, 303, 304, 305, 306, 307,
308, 309, 310A, 310B and 311 of census tract or block numbering
area 70; census tract or block numbering area 71; census tract or
block numbering area 7201; census tract or block numbering area
7202; census tract or block numbering area 7299; census tract or
block numbering area 73; census tract or block numbering area 74;
census tract or block numbering area 75; census tract or block
numbering area 76; census tract or block numbering area 77;
census tract or block numbering area 78; census tract or block
numbering area 79; census tract or block numbering area 8001;
census tract or block numbering area 8002; census tract or block
numbering area 81; census tract or block numbering area 8201;
census tract or block numbering area 8202; census tract or block
numbering area 8301; census tract or block numbering area 8302;
census tract or block numbering area 84; census tract or block
numbering area 85; census tract or block numbering area 86;
census tract or block numbering area 87; census tract or block
numbering area 88; census tract or block numbering area 89;
census tract or block numbering area 90; census tract or block
numbering area 91; census tract or block numbering area 9201;
census tract or block numbering area 9202; census tract or block
numbering area 93; census tract or block numbering area 94;
census tract or block numbering area 95; census tract or block
numbering area 9601; census tract or block numbering area 9602;
census tract or block numbering area 9701; census tract or block
numbering area 9702; census tract or block numbering area 9801;
census tract or block numbering area 9802; census tract or block
numbering area 9901; census tract or block numbering area 9902;
census tract or block numbering area 9903; census tract or block
numbering area 100; census tract or block numbering area 101;
census tract or block numbering area 102; census tract or block
numbering area 10301; census tract or block numbering area 10302;
census tract or block numbering area 10402; census tract or block
numbering area 10404; census tract or block numbering area 10405;
census tract or block numbering area 10406; census tract or block
numbering area 10407; census tract or block numbering area 105;
census tract or block numbering area 10698; census tract or block
numbering area 10798. - }
' { - (4) Fourth District: That portion of Benton County lying
within blocks 102, 308B, 309B, 401A, 401C, 402, 403, 404, 407A,
407B, 408, 409A, 409B, 410, 411, 412 and 413 of census tract or
block numbering area 1; blocks 207B, 208, 212 and 213 of census
tract or block numbering area 2; blocks 101, 102, 103, 104, 105,
106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129, 130A, 132,
133, 134, 135, 136, 137, 138 and 139 of census tract or block
numbering area 3; blocks 102, 103, 104, 105, 106, 107, 108, 109,
110, 111A, 111B, 112A, 112B, 211, 301, 314A, 314B, 315A, 315B,
315C, 316A, 316B, 317A, 317B, 318A, 318B, 318C, 319A, 319B, 320A,
324, 325, 326 and 327 of census tract or block numbering area
101; blocks 129A, 139, 140, 201, 202, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220,
221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233,
234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, 258, 259,
260, 261, 262, 263, 264, 265, 266, 267, 269, 270, 271, 272, 273,
274, 275, 276, 277, 278, 279, 280, 281, 282, 283, 284, 285, 286,
287, 288, 289, 290, 291, 292, 293, 294, 295, 296, 297, 301, 302,
303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314, 315,
316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328,
329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339, 340, 341,
342, 343, 344, 345, 346, 347, 348, 349, 350, 351, 352, 353, 354,
355, 356, 357, 358, 359, 360, 361, 362, 363, 364, 365, 366, 367,
368, 369, 370, 371, 372, 373, 374, 375, 376, 377, 378, 379, 380,
381, 382, 383, 384, 385, 386, 387, 388, 389, 390, 391, 392, 393,
394, 395, 396 and 397 of census tract or block numbering area
102; census tract or block numbering area 103; census tract or
block numbering area 104; census tract or block numbering area
105; Coos County; Curry County; Douglas County; that portion of
Josephine County lying within blocks 101, 102, 103, 104, 105,
106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118,
119, 120, 121, 122, 123, 124, 125, 126, 127A, 127B, 128, 129,
130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140, 141, 142,
143, 144, 145, 146, 147, 148, 149, 150, 151, 152, 153, 154, 155,
156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168,
169, 170, 171, 172, 173, 174, 201, 202, 203, 204, 205, 206, 207,
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220,
221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233,
234, 235, 236, 237, 238, 239, 240, 241, 242, 243, 244, 245, 246,
247, 248, 249, 250, 251, 252, 253, 258, 259, 260, 265, 266, 267,
268, 269, 270, 271, 272, 273, 274, 275, 276, 277, 278, 279, 280,
281, 282, 283, 284, 285, 287, 288, 289, 290, 291, 292, 293, 294,
295, 296, 297, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310,
311, 312, 313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 323,
324, 325, 326, 327, 328, 329, 330, 331, 332, 333, 334, 335, 336,
337, 338, 339, 340, 341, 342, 343, 344, 345, 346, 347, 348, 349,
350, 351, 352, 353, 354, 355, 356, 357, 358, 359, 360, 361, 362,
363, 364, 365, 366, 367, 368, 369, 370, 371, 372, 373, 374, 375,
376, 377, 378, 379, 380, 381, 382, 383, 384, 385, 386, 387, 388,
389, 390, 391, 392, 393, 394, 395, 396 and 397 of census tract or
block numbering area 3601; blocks 101, 102, 103, 104, 105, 106,
107, 108, 109, 110, 111, 112, 113, 114, 115, 117, 118, 120, 122,
201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 211, 212, 213,
214, 215, 216, 217, 218, 219, 220, 221, 222, 223, 224, 225, 226,
227, 228, 229, 230, 232, 233, 234, 235, 236, 237, 238, 239, 301,
302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313, 314,
315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 401,
402, 403, 404, 417 and 418 of census tract or block numbering
area 3603; blocks 101, 102, 103, 104, 105, 106, 107, 108, 109,
110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122,
123, 124, 125, 126, 127, 128, 130, 131, 132, 133, 134, 135, 136,
137, 138, 139, 140, 141, 142, 143, 144, 145, 146, 147, 148, 149,
201, 202, 203, 204A, 204B, 204C, 205, 206, 207, 208, 209, 210,
211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223,
224, 225, 226, 227, 237 and 307 of census tract or block
numbering area 3604; blocks 302, 303, 306 and 307 of census tract
or block numbering area 3609; Lane County; Linn County. - }
' { - (5) Fifth District: That portion of Benton County lying
within blocks 101, 103, 104, 105, 106, 107A, 107B, 107C, 108,
109, 110, 111, 112, 113, 201, 202, 203, 204, 205A, 205B, 206A,
206B, 207, 208, 209, 210, 211, 212, 213, 214, 215, 216, 301A,
301B, 301C, 301D, 302, 303, 304, 305, 306, 307, 308A, 309A, 310,
401B, 405 and 406 of census tract or block numbering area 1;
blocks 101, 102, 103, 104A, 104B, 104C, 105, 106, 107, 108, 109,
110, 111, 112, 113, 114, 115, 116, 117, 201, 202, 203, 204, 205,
206A, 206B, 206C, 206D, 207A, 207C, 209, 210, 211, 214 and 215 of
census tract or block numbering area 2; blocks 130B, 131, 201,
202A, 202B, 202C, 203A, 203B, 203C, 204A, 204B, 205, 206, 207,
208, 209, 210, 211, 212A, 212B, 213, 214, 215, 216, 217, 218,
219A, 219B, 220, 221, 222, 223, 224A, 224B, 225A, 225B, 225C, 226
and 227 of census tract or block numbering area 3; census tract
or block numbering area 4; census tract or block numbering area
5; census tract or block numbering area 6; census tract or block
numbering area 7; census tract or block numbering area 8; census
tract or block numbering area 9; census tract or block numbering
area 10; census tract or block numbering area 11; blocks 101,
201, 202, 203, 204, 205, 206, 207, 208, 209, 210, 212, 213, 214,
215, 216, 217, 218, 219, 220, 221, 222, 223, 302, 303, 304, 305,
306, 307, 308, 309, 310, 311, 312, 313, 320B, 321, 322, 323, 328,
401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 501, 502, 503,
504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515, 516,
517, 518, 519, 520, 521, 522, 523, 524, 525, 526, 527, 528, 529,
530, 531, 532, 533, 534, 535, 536, 537, 538, 539 and 540 of
census tract or block numbering area 101; blocks 101, 102, 103,
104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114, 115, 116,
117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127, 128, 129B,
130, 131, 132, 133, 134, 135, 136, 137, 138, 141, 142, 143, 144,
145, 146, 147A, 147B, 148, 149, 150, 151, 152, 153, 154, 155,
156, 157, 158, 159, 160, 161, 162, 163, 164, 165, 166, 167, 168,
169, 170, 171, 172A, 172B, 173, 174, 175, 176, 177, 178A, 178B,
179, 180, 181, 182, 183, 184, 185, 186, 187, 188, 189, 190, 191,
192, 193, 194, 195, 196, 197 and 268 of census tract or block
numbering area 102; that portion of Clackamas County lying within
blocks 301, 302, 303, 304B, 305, 306, 307, 308, 309, 310, 311,
313A, 313B, 313C, 314, 315, 316, 317, 318, 319, 401B, 404, 405B,
406, 407, 408A, 408B, 409A, 409B, 409C, 409D, 410, 411, 412A,
412B, 414 and 415B of census tract or block numbering area 20401;
blocks 317C, 317D, 320B, 325B, 326, 328, 329, 330, 331, 332 and
333 of census tract or block numbering area 20402; census tract
or block numbering area 20501; blocks 101B, 101C, 103, 104, 105,
106, 107, 108, 109, 110, 111, 112, 113, 114, 117, 118B, 119, 121,
123, 205, 206, 207, 212C, 214, 324B, 401B, 401D, 401E, 402, 403A,
403B, 404, 405, 406, 407, 408, 409, 410, 411, 412, 413, 414,
415A, 415B, 416, 417A, 417B, 418, 419, 420, 421, 422, 423, 424,
425A, 425B, 425C, 426, 427, 428, 429, 430, 431, 432, 433, 434,
435, 436, 437, 438, 439, 440, 441 and 442 of census tract or
block numbering area 20502; census tract or block numbering area
206; census tract or block numbering area 207; blocks 106, 107,
108, 109, 110, 111, 112, 113, 114, 115, 116, 117, 118, 119, 120,
121, 122, 123, 201, 202, 203, 204, 205, 206, 207, 208, 209, 210,
211, 212, 213, 214, 215, 216, 217, 218, 219, 220, 221, 222, 223,
224, 225, 226, 227, 228, 229, 230, 231, 232 and 235 of census
tract or block numbering area 213; blocks 101, 107, 109, 115,
116, 117, 119, 120, 121, 122, 204, 205, 206, 207, 208 and 216 of
census tract or block numbering area 214; block 143 of census
tract or block numbering area 215; census tract or block
numbering area 217; census tract or block numbering area 218;
census tract or block numbering area 219; census tract or block
numbering area 220; blocks 104, 106, 107, 108, 109, 110, 111,
112, 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, 123, 124,
125, 201, 202, 203, 204A, 204B, 204C, 204D, 205, 207A, 207B, 212,
213, 214, 215, 216A, 216B, 217, 218, 219, 220, 221, 223, 224 and
225 of census tract or block numbering area 22101; blocks 101,
102, 103, 104A, 104B, 105A, 105B, 106A, 106B, 107, 108, 204, 205,
208, 209, 210, 211, 212, 213, 214, 215, 216, 217, 218, 219, 220,
221, 222, 223, 224, 225, 226, 227, 228, 229, 230, 231, 232, 233,
236, 237, 238, 239, 240, 241, 242, 244, 245, 266, 267, 268, 401,
402, 403, 404, 405, 501, 502, 503, 504, 505, 506, 507, 508, 509,
510, 601, 602, 603, 701A, 701B, 702, 703A, 703B, 704, 705, 706,
707, 708, 709, 710 and 711 of census tract or block numbering
area 22102; census tract or block numbering area 223; census
tract or block numbering area 224; census tract or block
numbering area 225; census tract or block numbering area 226;
census tract or block numbering area 22701; census tract or block
numbering area 22702; census tract or block numbering area 228;
census tract or block numbering area 229; census tract or block
numbering area 230; census tract or block numbering area 231;
blocks 401, 402, 403, 404, 405, 406, 407, 408, 409, 410, 411,
501, 502, 503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513,
514, 515, 516, 517, 601, 602, 603, 604, 605, 606, 607, 608, 609,
610, 611, 612, 613, 614, 615, 616 and 617 of census tract or
block numbering area 232; blocks 201, 202, 203, 204, 205, 206,
207, 208, 209, 210, 211, 212, 214, 215, 216 and 217 of census
tract or block numbering area 233; blocks 133, 134, 135, 305,
306, 307, 308, 309, 310, 311, 312, 313, 314A, 314B, 315, 316,
317, 318, 319, 320, 321, 322, 323, 324, 325, 326, 327, 328 and
329 of census tract or block numbering area 23401; blocks 101,
102, 103, 104, 105, 106, 107, 108, 109, 110, 111, 112, 113, 114,
115, 116, 117, 118, 119, 120, 121, 122, 123, 124, 125, 126, 127,
128, 129, 130, 131, 132, 133, 134, 135, 136, 137, 138, 139, 140,
301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312, 313,
314, 315, 316, 317, 318, 319, 320, 321, 322, 323, 324, 325, 326,
327, 328, 329, 330, 331, 332, 333, 334, 335, 336, 337, 338, 339,
340, 341, 342, 401, 402, 403, 404, 405, 406, 407, 408, 501, 502,
503, 504, 505, 506, 507, 508, 509, 510, 511, 512, 513, 514, 515,
516, 517, 518, 519, 520, 521, 615, 616, 636, 637, 638, 639, 640,
641, 642, 643 and 644 of census tract or block numbering area
235; census tract or block numbering area 236; census tract or
block numbering area 237; census tract or block numbering area
238; census tract or block numbering area 239; census tract or
block numbering area 240; census tract or block numbering area
241; census tract or block numbering area 242; blocks 217, 218,
219, 301, 302, 303, 304, 305, 306, 307, 308, 309, 310, 311, 312,
313, 314, 315, 316, 317, 318, 319, 320, 321, 322, 419, 420, 476,
477, 478, 479, 480, 481, 482, 483, 484, 485 and 486 of census
tract or block numbering area 24302; Lincoln County; Marion
